| Bid history for item: 816 - MaxBids are not disclosed! | Temeiza Electronics ON-LINE AUCTION - Bidding closes Tuesday, April 30th, starting at 2:00 pm |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6824 | 1.00 | Apr-26-2013 10:08pm | 1.00 | 6824 |
| 6502 | 1.05 | Apr-28-2013 9:18pm | 2.25 | 6824 |
| 6502 | 2.50 | Apr-30-2013 3:02pm | 3.25 | 6502 |
| 7089 | 3.50 | Apr-30-2013 7:21pm | 11.00 | 7089 |
| 6824 | 12.00 | Apr-30-2013 7:31pm | 21.56 | 7089 |
| 2568 | 22.56 | Apr-30-2013 7:35pm | 28.50 | 2568 |
Note: The second highest bid was a 26.00 MaxBid placed by bidder 7089
.