| Bid history for item: 37 - MaxBids are not disclosed! | Temeiza Electronics ON-LINE AUCTION - Bidding closes Tuesday, April 30th, starting at 2:00 pm |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6502 | 1.00 | Apr-28-2013 11:40pm | 1.00 | 6502 |
| 5748 | 1.05 | Apr-30-2013 3:24am | 1.05 | 5748 |
| 7047 | 1.10 | Apr-30-2013 5:51am | 4.90 | 7047 |
| 5255 | 5.15 | Apr-30-2013 8:43am | 12.00 | 5255 |
| 6824 | 13.00 | Apr-30-2013 9:38am | 16.56 | 5255 |
| 1463 | 17.56 | Apr-30-2013 4:44pm | 21.00 | 1463 |
| 4125 | 22.00 | Apr-30-2013 4:52pm | 30.00 | 1463 |
| 6824 | 32.50 | Apr-30-2013 4:59pm | 32.50 | 6824 |
| 1312 | 35.00 | Apr-30-2013 5:00pm | 37.50 | 6824 |
| 7020 | 41.00 | Apr-30-2013 5:06pm | 43.50 | 6824 |
| 1463 | 46.00 | Apr-30-2013 5:08pm | 55.56 | 1463 |
| 6824 | 60.56 | Apr-30-2013 5:09pm | 75.00 | 6824 |
| 1463 | 80.00 | Apr-30-2013 5:10pm | 85.00 | 1463 |
| 6824 | 90.00 | Apr-30-2013 5:12pm | 90.00 | 6824 |
| 1463 | 95.00 | Apr-30-2013 5:14pm | 110.00 | 1463 |
Note: The second highest bid was a 105.56 MaxBid placed by bidder 6824
.