| Bid history for item: 13 - MaxBids are not disclosed! | Industry Event Services ON-LINE AUCTION - Bidding closes Thursday, April 25th, starting at 2 pm |
| Bidder | Amount | Time (ET) | Current | Winning |
| 4716 | 0.10 | Apr-16-2013 4:04pm | 0.10 | 4716 |
| 5330 | 0.15 | Apr-22-2013 9:04am | 0.16 | 4716 |
| 5330 | 0.80 | Apr-22-2013 9:05am | 0.81 | 4716 |
| 5330 | 0.90 | Apr-22-2013 9:05am | 0.91 | 4716 |
| 5330 | 1.00 | Apr-22-2013 9:05am | 1.00 | 4716 |
| 7048 | 1.05 | Apr-22-2013 1:19pm | 1.05 | 7048 |
| 6638 | 1.10 | Apr-22-2013 9:26pm | 1.30 | 6638 |
| 4442 | 1.35 | Apr-24-2013 12:25pm | 1.35 | 4442 |
| 6467 | 1.40 | Apr-24-2013 7:33pm | 1.50 | 4442 |
| 7048 | 1.55 | Apr-24-2013 10:09pm | 1.55 | 7048 |
| 6467 | 1.60 | Apr-25-2013 12:11pm | 1.65 | 6467 |
| 6370 | 1.70 | Apr-25-2013 4:58pm | 1.80 | 6370 |
Note: The second highest bid was a 1.75 MaxBid placed by bidder 6467
.