Recent bids (max=50) 2012-9-11 Centerville September #2 - 7:00

Item Bidder Amount Time (ET)
96 10633 20.00 09/11/2012 8:44 PM
76 9851 30.00 09/11/2012 8:44 PM
75 9851 30.00 09/11/2012 8:44 PM
76 3259 27.50 09/11/2012 8:43 PM
75 3259 27.50 09/11/2012 8:43 PM
82 13498 19.00 09/11/2012 8:41 PM
75 9851 25.00 09/11/2012 8:40 PM
75 3259 22.50 09/11/2012 8:40 PM
76 9851 25.00 09/11/2012 8:40 PM
76 3259 22.50 09/11/2012 8:39 PM
82 13779 17.00 09/11/2012 8:38 PM
76 9851 20.00 09/11/2012 8:38 PM
76 3259 19.00 09/11/2012 8:38 PM
75 9851 20.00 09/11/2012 8:37 PM
76 9851 18.00 09/11/2012 8:37 PM
75 3259 19.00 09/11/2012 8:37 PM
92 9851 11.01 09/11/2012 8:37 PM
92 9851 10.00 09/11/2012 8:37 PM
92 9851 8.47 09/11/2012 8:36 PM
76 3259 17.00 09/11/2012 8:36 PM
74 2992 2.00 09/11/2012 8:36 PM
75 9851 18.00 09/11/2012 8:35 PM
96 9851 19.00 09/11/2012 8:35 PM
76 9851 16.00 09/11/2012 8:35 PM
75 9851 17.00 09/11/2012 8:35 PM
65 9851 17.00 09/11/2012 8:35 PM
92 12157 7.97 09/11/2012 8:35 PM
65 9851 16.00 09/11/2012 8:34 PM
99 13058 18.00 09/11/2012 8:34 PM
99 10633 17.00 09/11/2012 8:33 PM
80 9727 2.50 09/11/2012 8:33 PM
96 10633 18.00 09/11/2012 8:33 PM
64 2992 16.00 09/11/2012 8:32 PM
76 2992 15.00 09/11/2012 8:32 PM
75 3259 16.00 09/11/2012 8:31 PM
75 13779 15.00 09/11/2012 8:31 PM
69 13779 4.50 09/11/2012 8:31 PM
65 13779 15.00 09/11/2012 8:31 PM
84 10633 7.00 09/11/2012 8:31 PM
88 10097 12.00 09/11/2012 8:31 PM
72 13843 5.50 09/11/2012 8:31 PM
68 10633 25.00 09/11/2012 8:30 PM
60 13496 22.51 09/11/2012 8:30 PM
73 13875 12.00 09/11/2012 8:30 PM
93 9851 8.71 09/11/2012 8:29 PM
90 6433 7.00 09/11/2012 8:29 PM
60 13496 18.87 09/11/2012 8:29 PM
93 9851 8.00 09/11/2012 8:29 PM
85 9851 15.50 09/11/2012 8:29 PM
76 9851 14.00 09/11/2012 8:29 PM
Copyright © 2008, 2009, 2010, 2011 TcBid.Com LLC
Minnesota License No. 02-151