Recent bids (max=50) 2012-9-4 Centerville September #1 -

Item Bidder Amount Time (ET)
80 13848 4.00 09/04/2012 8:28 PM
52 13848 16.00 09/04/2012 8:26 PM
52 13506 10.00 09/04/2012 8:25 PM
52 13506 8.00 09/04/2012 8:23 PM
47 13138 20.00 09/04/2012 8:22 PM
52 13848 7.00 09/04/2012 8:22 PM
52 13848 6.00 09/04/2012 8:21 PM
52 13506 5.50 09/04/2012 8:20 PM
52 13506 5.00 09/04/2012 8:19 PM
52 13506 4.00 09/04/2012 8:19 PM
54 13506 3.50 09/04/2012 8:15 PM
52 13498 3.00 09/04/2012 8:15 PM
54 13506 3.00 09/04/2012 8:14 PM
52 13506 2.50 09/04/2012 8:13 PM
80 13847 3.50 09/04/2012 8:11 PM
61 13847 6.00 09/04/2012 8:11 PM
39 10921 2.50 09/04/2012 8:09 PM
73 13847 2.00 09/04/2012 8:09 PM
72 13847 45.50 09/04/2012 8:09 PM
63 13847 4.50 09/04/2012 8:09 PM
61 13847 5.00 09/04/2012 8:09 PM
43 13847 14.50 09/04/2012 8:09 PM
42 10921 12.00 09/04/2012 8:08 PM
41 10921 12.00 09/04/2012 8:08 PM
42 10921 9.00 09/04/2012 8:07 PM
41 10921 7.00 09/04/2012 8:07 PM
42 10921 8.00 09/04/2012 8:07 PM
41 10921 5.00 09/04/2012 8:07 PM
23 13506 2.00 09/04/2012 8:06 PM
64 13847 40.00 09/04/2012 8:06 PM
13 12061 4.50 09/04/2012 8:05 PM
50 10921 4.00 09/04/2012 8:03 PM
50 10921 3.00 09/04/2012 8:03 PM
40 13506 2.50 09/04/2012 8:01 PM
27 13506 2.50 09/04/2012 8:01 PM
26 13506 3.00 09/04/2012 8:01 PM
22 13506 2.00 09/04/2012 8:01 PM
21 13506 2.00 09/04/2012 8:01 PM
20 13506 2.00 09/04/2012 8:01 PM
9 13506 2.00 09/04/2012 8:01 PM
8 13506 2.50 09/04/2012 8:01 PM
78 13847 55.75 09/04/2012 8:01 PM
70 13847 17.50 09/04/2012 8:01 PM
13 13847 4.00 09/04/2012 7:59 PM
12 13847 4.00 09/04/2012 7:59 PM
59 9596 8.99 09/04/2012 7:58 PM
48 9596 5.00 09/04/2012 7:58 PM
47 9596 5.00 09/04/2012 7:58 PM
42 9596 6.25 09/04/2012 7:58 PM
41 9596 4.00 09/04/2012 7:58 PM
Copyright © 2008, 2009, 2010, 2011 TcBid.Com LLC
Minnesota License No. 02-151