Recent bids (max=50) Centerville May #1 Ends May 2nd 7:00PM -

Item Bidder Amount Time (ET)
94 11958 23.41 05/02/2012 8:44 PM
94 11958 20.00 05/02/2012 8:44 PM
94 11958 18.00 05/02/2012 8:44 PM
126 6433 2.00 05/02/2012 8:37 PM
72 6433 3.50 05/02/2012 8:36 PM
71 6433 3.50 05/02/2012 8:36 PM
72 4841 3.00 05/02/2012 8:35 PM
71 4841 3.00 05/02/2012 8:34 PM
76 4564 2.50 05/02/2012 8:34 PM
73 11958 3.50 05/02/2012 8:34 PM
73 11958 3.00 05/02/2012 8:33 PM
84 6433 2.50 05/02/2012 8:33 PM
75 4564 10.00 05/02/2012 8:32 PM
71 6433 2.50 05/02/2012 8:31 PM
67 6147 3.50 05/02/2012 8:30 PM
64 4564 12.00 05/02/2012 8:30 PM
69 6433 2.50 05/02/2012 8:30 PM
65 4564 6.50 05/02/2012 8:30 PM
64 4564 9.00 05/02/2012 8:30 PM
63 4564 7.00 05/02/2012 8:30 PM
61 6433 4.00 05/02/2012 8:28 PM
65 4564 6.00 05/02/2012 8:28 PM
64 2961 7.60 05/02/2012 8:27 PM
75 2961 9.00 05/02/2012 8:27 PM
67 13495 3.00 05/02/2012 8:25 PM
66 13495 5.00 05/02/2012 8:25 PM
125 6147 2.00 05/02/2012 8:25 PM
109 6147 2.00 05/02/2012 8:24 PM
94 6147 13.00 05/02/2012 8:24 PM
67 6147 2.50 05/02/2012 8:23 PM
31 13392 138.50 05/02/2012 8:23 PM
31 2961 131.00 05/02/2012 8:22 PM
31 13392 123.50 05/02/2012 8:21 PM
119 6433 10.01 05/02/2012 8:21 PM
83 4564 6.50 05/02/2012 8:20 PM
40 13495 51.00 05/02/2012 8:20 PM
40 4564 46.00 05/02/2012 8:19 PM
31 2961 116.00 05/02/2012 8:19 PM
31 13392 100.10 05/02/2012 8:18 PM
40 4564 41.00 05/02/2012 8:18 PM
40 4564 35.01 05/02/2012 8:16 PM
31 2961 95.10 05/02/2012 8:16 PM
31 13392 85.10 05/02/2012 8:15 PM
31 2961 73.50 05/02/2012 8:14 PM
37 6433 3.00 05/02/2012 8:14 PM
26 11150 30.00 05/02/2012 8:13 PM
22 2961 16.00 05/02/2012 8:13 PM
40 13495 30.00 05/02/2012 8:13 PM
31 13392 62.60 05/02/2012 8:12 PM
23 11150 4.50 05/02/2012 8:12 PM
Copyright © 2008, 2009, 2010, 2011 TcBid.Com LLC
Minnesota License No. 02-151