Recent bids (max=50) Centerville May #3 Ends May 30th 7:00PM -

Item Bidder Amount Time (ET)
116 6884 13.00 05/30/2012 9:02 PM
116 4564 12.00 05/30/2012 9:01 PM
116 4564 10.00 05/30/2012 9:00 PM
116 6884 9.50 05/30/2012 8:57 PM
116 6884 9.00 05/30/2012 8:56 PM
114 4564 16.00 05/30/2012 8:55 PM
114 4564 14.03 05/30/2012 8:54 PM
114 4564 12.01 05/30/2012 8:54 PM
111 11835 5.50 05/30/2012 8:52 PM
117 4564 6.01 05/30/2012 8:52 PM
116 4564 8.00 05/30/2012 8:52 PM
111 11835 5.00 05/30/2012 8:52 PM
111 11835 4.00 05/30/2012 8:51 PM
111 11835 3.00 05/30/2012 8:51 PM
109 9213 85.05 05/30/2012 8:51 PM
115 4564 8.20 05/30/2012 8:50 PM
115 7236 8.20 05/30/2012 8:47 PM
112 4564 10.00 05/30/2012 8:41 PM
101 4564 2.00 05/30/2012 8:37 PM
139 4564 3.50 05/30/2012 8:35 PM
140 4564 2.50 05/30/2012 8:34 PM
92 11451 6.51 05/30/2012 8:32 PM
116 6884 7.50 05/30/2012 8:31 PM
116 12133 7.50 05/30/2012 8:31 PM
115 6884 6.51 05/30/2012 8:30 PM
92 11451 5.50 05/30/2012 8:29 PM
116 12133 4.95 05/30/2012 8:22 PM
116 6884 4.45 05/30/2012 8:20 PM
71 10921 3.00 05/30/2012 8:15 PM
143 10921 3.50 05/30/2012 8:13 PM
85 10921 2.00 05/30/2012 8:12 PM
84 10921 2.00 05/30/2012 8:12 PM
58 10921 3.50 05/30/2012 8:09 PM
58 10921 2.50 05/30/2012 8:08 PM
47 10921 3.00 05/30/2012 8:08 PM
19 10921 3.00 05/30/2012 8:04 PM
18 10921 2.50 05/30/2012 8:04 PM
71 4564 2.50 05/30/2012 7:58 PM
82 7903 4.49 05/30/2012 7:45 PM
6 9213 7.01 05/30/2012 7:43 PM
5 9213 7.01 05/30/2012 7:43 PM
7 11835 4.00 05/30/2012 7:39 PM
115 7236 6.01 05/30/2012 7:38 PM
81 11835 5.00 05/30/2012 7:37 PM
92 11835 5.00 05/30/2012 7:37 PM
88 11835 2.50 05/30/2012 7:37 PM
70 11835 11.00 05/30/2012 7:35 PM
4 11835 18.00 05/30/2012 7:33 PM
3 11835 33.51 05/30/2012 7:32 PM
16 11835 56.00 05/30/2012 7:31 PM
Copyright © 2008, 2009, 2010, 2011 TcBid.Com LLC
Minnesota License No. 02-151