Recent bids (max=50) Temeiza Electronics ON-LINE AUCTION - Bidding closes Tuesday, April 30th, starting at 2:00 pm

Item Bidder Amount Time (ET)
814 5303 6.65 04/30/2013 7:47 PM
785 2568 40.00 04/30/2013 7:45 PM
814 5748 6.15 04/30/2013 7:44 PM
785 6824 30.56 04/30/2013 7:42 PM
814 5748 4.85 04/30/2013 7:41 PM
814 5748 4.00 04/30/2013 7:41 PM
785 2568 23.00 04/30/2013 7:41 PM
785 2568 17.00 04/30/2013 7:41 PM
820 7003 72.00 04/30/2013 7:40 PM
785 6824 12.56 04/30/2013 7:40 PM
788 2568 13.00 04/30/2013 7:37 PM
785 2568 11.56 04/30/2013 7:37 PM
785 6824 9.56 04/30/2013 7:35 PM
816 2568 22.56 04/30/2013 7:35 PM
785 6824 6.56 04/30/2013 7:35 PM
788 1180 12.00 04/30/2013 7:34 PM
813 5303 0.11 04/30/2013 7:34 PM
800 5303 0.15 04/30/2013 7:34 PM
799 5303 0.15 04/30/2013 7:34 PM
796 5303 4.49 04/30/2013 7:34 PM
795 5303 1.05 04/30/2013 7:34 PM
769 1180 2.50 04/30/2013 7:32 PM
755 5748 1.90 04/30/2013 7:31 PM
816 6824 12.00 04/30/2013 7:31 PM
755 5748 1.65 04/30/2013 7:31 PM
785 2568 1.05 04/30/2013 7:30 PM
755 5748 1.25 04/30/2013 7:29 PM
755 5748 1.05 04/30/2013 7:29 PM
770 6824 9.02 04/30/2013 7:27 PM
788 2323 11.00 04/30/2013 7:26 PM
770 6824 7.78 04/30/2013 7:26 PM
738 6795 23.50 04/30/2013 7:26 PM
718 5522 1.55 04/30/2013 7:25 PM
738 2568 20.00 04/30/2013 7:25 PM
806 6779 0.12 04/30/2013 7:24 PM
731 5303 9.13 04/30/2013 7:24 PM
708 2568 27.51 04/30/2013 7:23 PM
707 2568 27.51 04/30/2013 7:23 PM
706 2568 27.51 04/30/2013 7:23 PM
731 5303 7.06 04/30/2013 7:23 PM
734 6824 1.05 04/30/2013 7:23 PM
720 6832 3.02 04/30/2013 7:23 PM
738 2073 17.10 04/30/2013 7:23 PM
817 7089 2.50 04/30/2013 7:23 PM
718 5522 1.45 04/30/2013 7:23 PM
718 5522 1.35 04/30/2013 7:23 PM
738 2073 14.50 04/30/2013 7:23 PM
731 6824 6.56 04/30/2013 7:22 PM
731 6824 2.50 04/30/2013 7:22 PM
716 2568 13.00 04/30/2013 7:22 PM
Copyright © 2007, RL Spear