Recent bids (max=50) Industry Event Services ON-LINE AUCTION - Bidding closes Thursday, April 25th, starting at 2 pm

Item Bidder Amount Time (ET)
1574 5790 1.55 04/25/2013 10:27 PM
1574 5790 1.45 04/25/2013 10:24 PM
1574 5790 1.35 04/25/2013 10:22 PM
1609 6459 110.00 04/25/2013 10:22 PM
1605 6467 7.00 04/25/2013 10:21 PM
1609 6459 85.00 04/25/2013 10:21 PM
1574 5790 1.25 04/25/2013 10:20 PM
1599 6340 7.00 04/25/2013 10:20 PM
1585 5790 111.00 04/25/2013 10:20 PM
1599 6340 6.00 04/25/2013 10:20 PM
1585 5790 96.00 04/25/2013 10:19 PM
1616 6299 31.00 04/25/2013 10:19 PM
1609 6357 75.00 04/25/2013 10:19 PM
1593 6357 21.01 04/25/2013 10:19 PM
1585 5790 86.00 04/25/2013 10:19 PM
1605 6340 6.00 04/25/2013 10:19 PM
1599 6340 3.25 04/25/2013 10:18 PM
1595 6340 16.00 04/25/2013 10:18 PM
1616 2948 23.75 04/25/2013 10:18 PM
1585 5790 76.00 04/25/2013 10:17 PM
1574 5790 1.15 04/25/2013 10:17 PM
1615 2948 22.01 04/25/2013 10:17 PM
1595 6340 14.00 04/25/2013 10:17 PM
1593 5454 17.02 04/25/2013 10:17 PM
1585 5790 66.00 04/25/2013 10:17 PM
1593 5454 12.51 04/25/2013 10:17 PM
1588 6907 1.60 04/25/2013 10:16 PM
1574 6340 1.00 04/25/2013 10:16 PM
1593 5454 9.02 04/25/2013 10:16 PM
1574 6340 0.87 04/25/2013 10:16 PM
1588 6340 1.45 04/25/2013 10:16 PM
1600 6459 37.00 04/25/2013 10:16 PM
1593 5454 6.01 04/25/2013 10:16 PM
1585 2336 61.00 04/25/2013 10:16 PM
1616 2948 17.75 04/25/2013 10:16 PM
1585 5790 56.00 04/25/2013 10:16 PM
1585 5790 51.00 04/25/2013 10:15 PM
1610 6907 15.00 04/25/2013 10:15 PM
1585 5790 46.00 04/25/2013 10:15 PM
1617 2948 38.00 04/25/2013 10:15 PM
1615 2948 17.50 04/25/2013 10:15 PM
1617 6713 35.50 04/25/2013 10:15 PM
1573 5790 1.06 04/25/2013 10:14 PM
1574 6907 0.87 04/25/2013 10:14 PM
1573 5790 1.00 04/25/2013 10:13 PM
1574 5790 0.85 04/25/2013 10:13 PM
1573 5790 0.95 04/25/2013 10:13 PM
1566 5790 1.20 04/25/2013 10:13 PM
1606 6467 21.01 04/25/2013 10:13 PM
1605 6467 5.50 04/25/2013 10:13 PM
Copyright © 2007, RL Spear