Bid history for item: 42 - MaxBids are not disclosed! | Courthouse Grille - Starting: Monday, March 25th, 9:00 AM EST and Lots begin ending: Tuesday, March 26th, 2019 11:00 AM (EST) |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4180 | 5.00 | Mar-24-2019 8:48pm | 5.00 | 4180 |
12417 | 6.00 | Mar-25-2019 1:50pm | 6.00 | 12417 |
4373 | 7.00 | Mar-26-2019 11:07am | 7.00 | 4373 |
4180 | 8.00 | Mar-26-2019 11:08am | 8.00 | 4180 |
Copyright © 2016, RJMAuctions.com