Bid history for item: 30 - MaxBids are not disclosed! | Courthouse Grille - Starting: Monday, March 25th, 9:00 AM EST and Lots begin ending: Tuesday, March 26th, 2019 11:00 AM (EST) |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
7137 | 5.00 | Mar-25-2019 12:56pm | 5.00 | 7137 |
6132 | 6.00 | Mar-25-2019 2:16pm | 6.00 | 6132 |
12425 | 7.00 | Mar-25-2019 9:00pm | 12.00 | 12425 |
12407 | 14.00 | Mar-26-2019 7:12am | 17.00 | 12425 |
6132 | 19.00 | Mar-26-2019 10:42am | 21.00 | 6132 |
Note: The second highest bid was a 20.00 MaxBid placed by bidder 12425
.Copyright © 2016, RJMAuctions.com