Bid history for item: 24 - MaxBids are not disclosed! | Courthouse Grille - Starting: Monday, March 25th, 9:00 AM EST and Lots begin ending: Tuesday, March 26th, 2019 11:00 AM (EST) |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
6132 | 5.00 | Mar-25-2019 2:16pm | 5.00 | 6132 |
11746 | 6.00 | Mar-25-2019 10:13pm | 7.00 | 6132 |
12037 | 8.00 | Mar-26-2019 5:26am | 10.99 | 12037 |
6132 | 12.99 | Mar-26-2019 10:42am | 12.99 | 6132 |
Copyright © 2016, RJMAuctions.com