Bid history for item: 21 - MaxBids are not disclosed! | Courthouse Grille - Starting: Monday, March 25th, 9:00 AM EST and Lots begin ending: Tuesday, March 26th, 2019 11:00 AM (EST) |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
12407 | 7.00 | Mar-25-2019 8:49am | 7.00 | 12407 |
6132 | 8.00 | Mar-25-2019 2:16pm | 12.00 | 6132 |
12037 | 14.00 | Mar-25-2019 10:36pm | 14.00 | 12037 |
12407 | 16.00 | Mar-26-2019 5:28am | 16.00 | 12407 |
6132 | 18.00 | Mar-26-2019 10:42am | 21.00 | 6132 |
Note: The second highest bid was a 20.00 MaxBid placed by bidder 12407
.Copyright © 2016, RJMAuctions.com