Bid history for item: 19 - MaxBids are not disclosed! | Courthouse Grille - Starting: Monday, March 25th, 9:00 AM EST and Lots begin ending: Tuesday, March 26th, 2019 11:00 AM (EST) |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
12407 | 7.00 | Mar-25-2019 8:49am | 7.00 | 12407 |
6132 | 8.00 | Mar-25-2019 2:16pm | 12.00 | 6132 |
2960 | 14.00 | Mar-25-2019 8:37pm | 14.00 | 2960 |
12407 | 16.00 | Mar-26-2019 5:28am | 16.00 | 12407 |
6132 | 18.00 | Mar-26-2019 10:42am | 21.00 | 6132 |
2960 | 23.00 | Mar-26-2019 10:48am | 23.00 | 2960 |
6132 | 25.00 | Mar-26-2019 11:03am | 27.50 | 6132 |
2960 | 30.00 | Mar-26-2019 11:07am | 32.00 | 6132 |
2960 | 34.00 | Mar-26-2019 11:10am | 34.00 | 2960 |
6132 | 36.00 | Mar-26-2019 11:12am | 36.00 | 6132 |
2960 | 41.00 | Mar-26-2019 11:13am | 45.00 | 6132 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Copyright © 2016, RJMAuctions.com