Bid history for item: 16 - MaxBids are not disclosed! | Courthouse Grille - Starting: Monday, March 25th, 9:00 AM EST and Lots begin ending: Tuesday, March 26th, 2019 11:00 AM (EST) |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4411 | 5.00 | Mar-23-2019 7:50pm | 5.00 | 4411 |
11594 | 6.00 | Mar-25-2019 7:17pm | 12.00 | 4411 |
12428 | 14.00 | Mar-26-2019 9:15am | 15.00 | 4411 |
12428 | 17.00 | Mar-26-2019 9:35am | 17.00 | 12428 |
5044 | 19.00 | Mar-26-2019 10:25am | 22.00 | 5044 |
12428 | 24.00 | Mar-26-2019 10:42am | 31.00 | 5044 |
1034 | 33.00 | Mar-26-2019 11:02am | 33.00 | 1034 |
12428 | 35.00 | Mar-26-2019 11:02am | 35.00 | 12428 |
1034 | 39.00 | Mar-26-2019 11:05am | 40.00 | 12428 |
1034 | 42.00 | Mar-26-2019 11:06am | 42.00 | 1034 |
Copyright © 2016, RJMAuctions.com