Bid history for item: 14 - MaxBids are not disclosed! | Courthouse Grille - Starting: Monday, March 25th, 9:00 AM EST and Lots begin ending: Tuesday, March 26th, 2019 11:00 AM (EST) |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4411 | 5.00 | Mar-23-2019 7:50pm | 5.00 | 4411 |
11732 | 6.00 | Mar-24-2019 9:57pm | 17.00 | 11732 |
12428 | 19.00 | Mar-26-2019 9:15am | 20.00 | 11732 |
12428 | 22.00 | Mar-26-2019 10:06am | 22.00 | 12428 |
1041 | 24.00 | Mar-26-2019 10:53am | 26.00 | 12428 |
1034 | 28.00 | Mar-26-2019 11:00am | 32.00 | 1034 |
12428 | 34.00 | Mar-26-2019 11:01am | 34.00 | 12428 |
1034 | 36.00 | Mar-26-2019 11:04am | 38.00 | 12428 |
1034 | 40.00 | Mar-26-2019 11:05am | 40.00 | 12428 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Copyright © 2016, RJMAuctions.com