Recent bids (max=50) | Courthouse Grille - Starting: Monday, March 25th, 9:00 AM EST and Lots begin ending: Tuesday, March 26th, 2019 11:00 AM (EST) |
Item | Bidder | Amount | Time (ET) |
---|---|---|---|
838 | 12428 | 120.00 | 03/26/2019 3:56 PM |
838 | 12426 | 110.00 | 03/26/2019 3:56 PM |
859 | 11891 | 90.00 | 03/26/2019 3:53 PM |
838 | 12426 | 90.00 | 03/26/2019 3:52 PM |
859 | 10042 | 85.00 | 03/26/2019 3:49 PM |
838 | 12428 | 85.00 | 03/26/2019 3:48 PM |
859 | 11891 | 80.00 | 03/26/2019 3:47 PM |
838 | 12426 | 80.00 | 03/26/2019 3:47 PM |
859 | 10042 | 75.00 | 03/26/2019 3:47 PM |
854 | 10712 | 29.50 | 03/26/2019 3:47 PM |
859 | 10042 | 70.00 | 03/26/2019 3:47 PM |
859 | 10042 | 60.00 | 03/26/2019 3:46 PM |
859 | 11891 | 50.00 | 03/26/2019 3:46 PM |
857 | 10106 | 16.00 | 03/26/2019 3:45 PM |
854 | 10106 | 27.50 | 03/26/2019 3:45 PM |
859 | 10042 | 47.00 | 03/26/2019 3:44 PM |
838 | 12426 | 75.00 | 03/26/2019 3:44 PM |
859 | 10042 | 35.00 | 03/26/2019 3:44 PM |
859 | 10042 | 31.00 | 03/26/2019 3:43 PM |
853 | 9412 | 9.00 | 03/26/2019 3:41 PM |
844 | 12431 | 34.00 | 03/26/2019 3:41 PM |
831 | 10712 | 17.93 | 03/26/2019 3:41 PM |
853 | 9412 | 8.00 | 03/26/2019 3:41 PM |
847 | 5391 | 60.00 | 03/26/2019 3:40 PM |
853 | 9412 | 6.00 | 03/26/2019 3:40 PM |
851 | 9456 | 91.30 | 03/26/2019 3:40 PM |
831 | 10158 | 15.93 | 03/26/2019 3:40 PM |
844 | 9704 | 28.00 | 03/26/2019 3:40 PM |
850 | 9412 | 6.00 | 03/26/2019 3:40 PM |
838 | 12426 | 65.00 | 03/26/2019 3:40 PM |
843 | 12431 | 32.00 | 03/26/2019 3:39 PM |
843 | 12431 | 28.00 | 03/26/2019 3:39 PM |
823 | 10158 | 9.48 | 03/26/2019 3:39 PM |
838 | 12428 | 60.00 | 03/26/2019 3:39 PM |
843 | 9704 | 24.00 | 03/26/2019 3:38 PM |
838 | 12426 | 55.00 | 03/26/2019 3:38 PM |
850 | 6971 | 5.00 | 03/26/2019 3:38 PM |
845 | 1132 | 17.00 | 03/26/2019 3:38 PM |
843 | 12222 | 22.00 | 03/26/2019 3:37 PM |
831 | 10158 | 11.08 | 03/26/2019 3:37 PM |
844 | 12431 | 26.00 | 03/26/2019 3:36 PM |
831 | 10158 | 8.86 | 03/26/2019 3:36 PM |
833 | 11891 | 85.01 | 03/26/2019 3:36 PM |
825 | 7642 | 385.00 | 03/26/2019 3:35 PM |
826 | 11891 | 85.00 | 03/26/2019 3:35 PM |
830 | 5391 | 49.00 | 03/26/2019 3:35 PM |
839 | 12222 | 71.98 | 03/26/2019 3:35 PM |
826 | 11891 | 65.00 | 03/26/2019 3:35 PM |
823 | 7642 | 7.86 | 03/26/2019 3:35 PM |
833 | 12433 | 80.01 | 03/26/2019 3:35 PM |
Copyright © 2016, RJMAuctions.com